Saved hotspot compares
These maps were already saved. Ethiopia, Ghana, Nigeria, Tanzania, and Uganda have two windows. Kenya’s firms file has one window, 6 Nov 2026–12 Nov 2026, with 85 detections. Each dot is a detection, not a confirmed fire.
The current Ghana file’s previous pointer repeats 6 Nov 2026–13 Nov 2026, 1,465 detections. That pointer is not a second window. The earlier Ghana row is the saved map for 12 Oct 2026–19 Oct 2026, 325 detections.
A higher or lower count is not a finding that fires increased or decreased. It is not a construction monitor. The Kenya country page also keeps a separate still for 13–19 Oct 2026, and that record counts 557 detections. It is not this firms file. This page does not run a new detection.
| Country | Earlier window | Detections | Later window | Detections |
|---|---|---|---|---|
| Ethiopia | 12 Oct 2026–19 Oct 2026 | 988 | 6 Nov 2026–13 Nov 2026 | 8,261 |
| Ghana | 12 Oct 2026–19 Oct 2026 | 325 | 6 Nov 2026–13 Nov 2026 | 1,465 |
| Nigeria | 12 Oct 2026–19 Oct 2026 | 5,664 | 6 Nov 2026–13 Nov 2026 | 10,568 |
| Tanzania | 12 Oct 2026–19 Oct 2026 | 22,563 | 6 Nov 2026–13 Nov 2026 | 19,991 |
| Uganda | 13 Oct 2026–19 Oct 2026 | 383 | 6 Nov 2026–11 Nov 2026 | 124 |
| Kenya | One saved firms window | 85 | 6 Nov 2026–12 Nov 2026 | 85 |

Earlier Ethiopia map, 12 Oct 2026–19 Oct 2026, 988 detections.

Earlier Ghana map, 12 Oct 2026–19 Oct 2026, 325 detections.

Earlier Nigeria map, 12 Oct 2026–19 Oct 2026, 5,664 detections.

Earlier Tanzania map, 12 Oct 2026–19 Oct 2026, 22,563 detections.

Earlier Uganda map, 13 Oct 2026–19 Oct 2026, 383 detections.

Nigeria’s two windows are also on the Nigeria hotspot compare. The planning list is not a measured corridor. This is not a flight clearance.